LRFD - Precast Pedestrian Tunnel Standards - PPT
Precast Reinforced Concrete Pedestrian Tunnels
| Model Name | Description |
| PPT G1-20 | Index & General Notes |
| PPT G2-20 | Installation Notes |
| PPT G3-20 | Typical Tunnel Details |
| Tunnel Details | |
| PPT-RCB 12-20 | Tunnel Details 12'-0 Span |
| PPT-RCB 14-20 | Tunnel Details 14'-0 Span |
| Flared Wing Headwalls | |
| PPT-FWH 0-1-20 | Flared Wing Headwall Dimension Plan & Table |
| PPT-FWH 0-2-20 | Flared Wing Headwall Apron Layout & Curtain Wall Details |
| PPT-FWH 0-3-20 | Flared Wing Headwall Wing Layouts & Cross Section Details |
| PPT-FWH 0-4-20 | Flared Wing Headwall Quantity Tabulation |
| PPT-FWH 0-5-20 | Barrel End Section Quantitiy Tabulation & Details |
| Safety Rails | |
| PPT-SR 1-20 | Safety Rail Details |
| PPT-SR 2-20 | Safety Rail Details |
| Aesthetic Treatment | |
| PPT-AD 1-20 | Aesthetic Treatment General Notes |
| PPT-AD 2-20 | Pedestrian Tunnel Textured Concrete |