| 001 | 01-0923-042 | ADAIR | BRFN-092-3(42)--39-01 |     | 
  
   | 002 | 05-0714-055 | AUDUBON | BRFN-071-4(55)--39-05 |     | 
  
   | 003 | 13-1755-034 | CALHOUN | BRFN-175-5(34)--39-13 BRFN-175-5(33)--39-13
 |         | 
  
   | 004 | 14-0302-172 | CARROLL | BRF-030-2(172)--38-14 |     | 
  
   | 005 | 17-0357-080 | CERRO GORDO | IMN-035-7(080)180--0E-17 |     | 
  
   | 006 | 23-0309-186 | CLINTON | BRF-030-9(186)--38-23 BRF-030-9(198)--38-23
 BRF-030-9(205)--38-23
 |               | 
  
   | 007 | 23-1361-097 | CLINTON | BRF-136-1(97)--38-23 BRF-136-1(101)--38-23
 BRF-136-1(99)--38-23
 BRF-136-1(103)--38-23
 BRF-136-1(105)--38-23
 |                  | 
  
   | 008 | 24-0302-176 | CRAWFORD | BRF-030-2(176)--38-24 |  | 
  
   | 009 | 24-0595-060 | CRAWFORD | BRFN-059-5(60)--39-24 |   | 
  
   | 010 | 26-0631-091 | DAVIS | BRF-063-1(91)--38-26 |      | 
  
   | 011 | 27-0351-193 | DECATUR | IMN-035-1(193)12--0E-27 |     | 
  
   | 012 | 39-0254-041 | GUTHRIE | BRFN-025-4(41)--39-39 |     | 
  
   | 013 | 43-0295-263 | HARRISON | IMX-029-5(263)85--02-43 |     | 
  
   | 014 | 63-3161-011 | MARION | BRFN-316-1(11)--39-63 |     | 
  
   | 015 | 89-0029-040 | VAN BUREN | BRF-002-9(40)--38-89 |     | 
  
   | 016 | 90-0347-148 | WAPELLO | BRF-034-7(148)--38-90 |      | 
  
   | 017 | 91-C091-140 | WARREN | BROS-C091(140)--8J-91 |  | 
  
   | 018 | 94-9260-021 | WEBSTER | BRFN-926-0(21)--39-94 BRFN-926-0(22)--39-94
 |          | 
  
   | 101 | 30-C030-068 | DICKINSON | NRT-C030(68)--9G-30 |  | 
  
   | 102 | 77-PA26-002 | POLK | EDP-PA26(002)--7Y-77 |   | 
  
   | 103 | 79-0212-023 | POWESHIEK | STPN-021-2(23)--2J-79 |  | 
  
   | 151 | 06-3807-127 | BENTON | IMX-380-7(127)44--02-06 IMN-380-7(132)44--0E-06
 IMX-380-7(128)50--02-10
 |      | 
  
   | 152 | 16-0308-051 | CEDAR | NHSX-030-8(51)--3H-16 |   | 
  
   | 153 | 16-0382-051 | CEDAR | STP-038-2(051)--2C-16 HSIPX-038-2(052)--3L-16
 |  | 
  
   | 154 | 43-1831-051 | HARRISON | HSIPX-183-1(051)--3L-43 |  | 
  
   | 155 | 73-0591-035 | PAGE | HSIPX-059-1(035)--3L-73 |  | 
  
   | 156 | 81-1101-012 | SAC | STP-110-1(12)--2C-81 |   | 
  
   | 201 | 00-000T-359-A | STATEWIDE | HSIPX-000-T(359)--3L-00 |  | 
  
   | 202 | 09-0032-708 | BREMER | MP-003-2(708)229--76-09 MP-024-2(703)16--76-96
 MP-018-2(713)238--76-19
 MP-056-2(701)22--76-22
 MP-281-2(708)3--76-07
 |  | 
  
   | 203 | 46-0032-711 | HUMBOLDT | MP-003-2(711)130--76-46 MP-069-2(716)220--76-95
 MP-015-2(708)40--76-55
 |  | 
  
   | 204 | 47-0596-046 | IDA | NHSX-059-6(046)--3H-47 |  | 
  
   | 205 | 51-0345-707 | JEFFERSON | MP-034-5(707)223--76-51 |  | 
  
   | 206 | 51-C051-094 | JEFFERSON | FM-C051(94)--55-51 |  | 
  
   | 207 | 67-1412-069 | MONONA | STP-141-2(069)--2C-67 |  | 
  
   | 208 | 97-0751-116 | WOODBURY | NHSX-075-1(116)--3H-97 |  | 
  
   | 301 | 94-1696-098 | WEBSTER | NHSN-169-6(098)--2R-94 |  | 
  
   | 351 | 00-000T-123 | STATEWIDE | IMN-000-T(123)0--0E-00 |  | 
  
   | 352 | 00-000T-365 | STATEWIDE | NHSN-000-T(365)--2R-00 |  | 
  
   | 353 | 77-3827-619-A | POLK | STP-A-3827(619)--86-77 |  | 
  
   | 354 | 97-0296-321 | WOODBURY | IHSIPX-029-6(321)127--08-97 IMN-029-6(322)139--0E-97
 |  | 
  
   | 401 | 75-0752-131 | PLYMOUTH | NHSN-075-2(131)--2R-75 |  | 
  
   | 402 | 97-0121-050 | WOODBURY | NHSN-012-1(050)--2R-97 |  |