| 001 | 05-0714-055-A | AUDUBON | BRFN-071-4(55)--39-05 |      | 
    
      | 002 | 15-C015-081 | CASS | BROS-C015(81)--8J-15 |  | 
    
      | 003 | 15-C015-082 | CASS | BROS-C015(82)--5F-15 |  | 
    
      | 004 | 16-C016-118 | CEDAR | BROS-C016(118)--8J-16 |  | 
    
      | 005 | 19-C019-117 | CHICKASAW | BROS-C019(117)--8J-19 |  | 
    
      | 006 | 22-0523-038 | CLAYTON | BRFN-052-3(38)--39-22 |     | 
    
      | 007 | 22-106 | CLAYTON | LFM-106--7X-22 |  | 
    
      | 008 | 22-C022-103 | CLAYTON | BROS-C022(103)--8J-22 |  | 
    
      | 009 | 23-1361-096 | CLINTON | BRF-136-1(096)--38-23 |     | 
    
      | 010 | 26-0631-094 | DAVIS | BRFN-063-1(94)--39-26 |     | 
    
      | 011 | 26-0631-096 | DAVIS | BRFN-063-1(96)--39-26 |     | 
    
      | 012 | 28-C028-105 | DELAWARE | BHOS-C028(105)--5N-28 |  | 
    
      | 013 | 29-C029-094 | DES MOINES | BHOS-C029(94)--5N-29 BHS-C029(93)--63-29
 |  | 
    
      | 014 | 50-C050-132 | JASPER | BRS-C050(132)--60-50 |  | 
    
      | 015 | 54-0928-041 | KEOKUK | BRFN-092-8(41)--39-54 |     | 
    
      | 016 | 60-0093-500 | LYON | MB-009-3(500)12--77-60 |     | 
    
      | 017 | 60-0093-501 | LYON | MB-009-3(501)19--77-60 |     | 
    
      | 018 | 75-0753-501 | PLYMOUTH | MB-075-3(501)103--77-75 |     | 
    
      | 019 | 77-1945-411 | POLK | HDP-1945(411)--71-77 |   | 
    
      | 020 | 77-1945-869 | POLK | BRM-1945(869)--8N-77 |  | 
    
      | 021 | 78-8804-500 | POTTAWATTAMIE | MBIN-880-4(500)0--0M-78 |   | 
    
      | 022 | 84-0753-501 | SIOUX | MB-075-3(501)128--77-84 MB-018-3(501)16--77-84
 MB-018-3(502)17--77-84
 |        | 
    
      | 023 | 91-0653-083 | WARREN | BRF-065-3(83)--38-91 |     | 
    
      | 024 | 93-C093-097 | WAYNE | BROS-C093(97)--8J-93 |  | 
    
      | 025 | 97-1296-051-A | WOODBURY | IMX-129-6(51)0--02-97 |     | 
    
      | 026 | 97-C097-150 | WOODBURY | BROS-C097(150)--8J-97 |  | 
    
      | 102 | 10-C010-120 | BUCHANAN | STP-S-C010(120)--5E-10 BRS-C010(99)--60-10
 |  | 
    
      | 104 | 18-97 | CHEROKEE | LFM-97--7X-18 |  | 
    
      | 105 | 21-C021-158 | CLAY | FM-C021(158)--55-21 FM-C021(159)--55-21
 |  | 
    
      | 106 | 25-0803-286 | DALLAS | NHS-080-3(286)118--11-25 IMX-080-3(309)122--02-77
 IM-080-3(287)118--13-25
 NHS-080-3(288)121--11-25
 |         | 
    
      | 109 | 70-8471-603 | MUSCATINE | HDP-8471(603)--71-70 |  | 
    
      | 110 | 75-0752-100 | PLYMOUTH | NHSX-075-2(100)--3H-75 NHSX-075-2(112)--3H-75
 |     | 
    
      | 112 | 84-0181-100 | SIOUX | NHSX-018-1(100)--3H-84 |  | 
    
      | 113 | 84-6950-615 | SIOUX | STBG-SWAP-6950(615)--SG-84 |  | 
    
      | 114 | 92-8140-615-A | WASHINGTON | STBG-SWAP-8140(615)--SG-92 |  | 
    
      | 115 | 97-C097-153 | WOODBURY | STP-S-C097(153)--5E-97 |  | 
    
      | 151 | 11-C011-119 | BUENA VISTA | STP-S-C011(119)--5E-11 |  | 
    
      | 152 | 15-C015-084 | CASS | FM-C015(84)--55-15 |  | 
    
      | 153 | 23-C023-141 | CLINTON | HSIP-SWAP-C023(141)--FJ-23 |  | 
    
      | 154 | 29-C029-097 | DES MOINES | FM-C029(97)--55-29 |  | 
    
      | 155 | 29-C029-098 | DES MOINES | STP-S-C029(98)--5E-29 |  | 
    
      | 156 | 40-C040-113 | HAMILTON | HSIP-SWAP-C040(113)--FJ-40 |  | 
    
      | 157 | 45-C045-096 | HOWARD | FM-C045(96)--55-45 FM-C045(97)--55-45
 |  | 
    
      | 158 | 48-100 | IOWA | LFM-100--7X-48 |  | 
    
      | 159 | 52-0807-128 | JOHNSON | IM-NHS-080-7(128)251--03-52 IM-080-7(153)253--13-52
 IM-080-7(171)251--13-52
 |     | 
    
      | 160 | 54-1491-080 | KEOKUK | STP-149-1(80)--2C-54 |   | 
    
      | 161 | 57-1513-178 | LINN | NHSX-151-3(178)--3H-57 |  | 
    
      | 162 | 61-C061-134 | MADISON | FM-C061(134)--55-61 |  | 
    
      | 163 | 63-C063-149 | MARION | FM-C063(149)--55-63 |  | 
    
      | 164 | 65-0291-147 | MILLS | IMX-029-1(147)25--02-65 |  | 
    
      | 165 | 67-0296-303 | MONONA | IMX-029-6(303)113--02-67 IMX-029-6(304)114--02-67
 |  | 
    
      | 166 | 77-1417-058 | POLK | NHSX-141-7(58)--3H-77 NHSN-141-7(076)--2R-77
 NHSX-141-6(74)--3H-25
 |  | 
    
      | 167 | 77-7875-654 | POLK | STP-U-7875(654)--70-77 |  | 
    
      | 168 | 87-1481-040 | TAYLOR | STP-148-1(040)--2C-87 STP-025-1(012)--2C-80
 |  | 
    
      | 169 | 88-1692-027 | UNION | STP-169-2(027)--2C-88 |  | 
    
      | 201 | 07-C007-175 | BLACK HAWK | FM-C007(175)--55-07 |  | 
    
      | 202 | 11-0073-709 | BUENA VISTA | MP-007-3(709)15--76-11 |  | 
    
      | 203 | 34-2189-144 | FLOYD | NHSN-218-9(144)--2R-34 |  | 
    
      | 204 | 36-C036-097 | FREMONT | FM-C036(97)--55-36 FM-C036(94)--55-36
 FM-C036(96)--55-36
 |  | 
    
      | 205 | 48-0806-733 | IOWA | MPIN-080-6(733)205--0N-48 MPIN-080-6(734)226--0N-48
 |  | 
    
      | 206 | 82-4616-707 | SCOTT | MP-461-6(707)0--76-82 MP-067-6(728)1--76-82
 MP-067-6(729)5--76-82
 MP-461-6(708)7--76-82
 |  | 
    
      | 301 | 41-C041-144 | HANCOCK | BROS-C041(144)--8J-41 BROS-C041(143)--5F-41
 BROS-C041(145)--8J-41
 |  | 
    
      | 302 | 94-1696-098-A | WEBSTER | NHSN-169-6(098)--2R-94 |  | 
    
      | 351 | 73-C073-151 | PAGE | HSIP-SWAP-C073(151)--FJ-73 |  | 
    
      | 451 | 56-2181-087 | LEE | ER-218-1(087)--28-56 |     | 
    
      | 501 | 82-0808-376 | SCOTT | IMN-080-8(376)300--0E-82 |  | 
    
      | 601 | 23-0306-510 | CLINTON | MB-030-6(510)312--77-23 |     | 
    
      | 602 | 27-0695-504 | DECATUR | MB-069-5(504)7--77-27 |     | 
    
      | 603 | 31-0209-265 | DUBUQUE | BRFN-020-9(265)--39-31 |     | 
    
      | 604 | 63-0055-510 | MARION | MB-005-5(510)60--77-63 |     | 
    
      | 605 | 82-0741-294-A | SCOTT | IMN-074-1(294)5--0E-82 IMN-074-1(284)4--0E-82
 |      | 
    
      | 981 | 77-0803-356 | POLK | IMN-080-3(356)132--0E-77 |  |