SUDAS Standard Specifications - Division 8
| Traffic Control | |
| Table of Contents | |
| Section 8010 | Traffic Signals |
| Section 8020 | Pavement Markings |
| Figures | Autocad | Microstation | |
| 8010.101 | Cabinet Footing Details | ||
| 8010.102 | Pole Footing Details | ||
| 8010.103 | Conduit and Handholes | ||
| 8010.104 | Inductive Loop Vehicle Detectors | ||
| 8010.105 | Mast Arm Pole Details | ||
| 8010.106 | Pedestal Pole and Pedestrian Post Details | ||
| 8010.107 | Wood Post Span Assembly | ||
*Figures available in pdf, Autocad, and Microstation formats within each division
**If you need a version of the SUDAS Standard Specifications with the dates shown at the bottom of each page, please visit the SUDAS website at www.iowasudas.org.