2.60 CONSTRUCTION FORMS
FORM NUMBER |
TITLE | MANUAL LOCATION |
STOCK LOCATION |
General Construction |
|||
181213* | Statement of Force Account | 2.35 | Office Supply |
518002* | Certification of Subcontractor Payments | 2.25 | Office Supply |
810036* | Notice of Suspension or Resumption of Work | 3.06 | Construction |
820193 | Identification of Sample for Test | 3.21 | Office Supply |
821283 | Advisory Gradation Test Report | 3.22 | Office Supply |
830176* | Certified Transcript of Labor Payroll/Statement of Compliance (WH-348) | 2.24 | Construction |
830230* | Contract Quantity Agreement | 2.27 | Office Supply |
830231* | Subcontract Request and Approval | 2.25 | Contracts |
830235* | Interest Payment Information (Primary & Interstate Projects) | 2.55 | Office Supply |
830237* | Notice to Proceed | 2.32 | Office Supply |
830238* | Weekly Report of Working Days | 2.33 | Office Supply |
830240* | Change Order | 2.36 | Office Supply |
830241* | Weekly Report of Working Days (I/D) | 2.33 | Construction |
830245* | Noncompliance Notice | 3.21 | Office Supply |
830430* | Contractor Evaluation Report | 2.38 | Office Supply |
830435* | Statement of Completion and Final Acceptance of Work | 2.37 | Office Supply |
830436* | Final Payment | 2.37 | Office Supply |
EEO and Employee Training |
|||
102115 | Statement of DBE Commitments | 2.25 | Contracts |
102116* | Certification of DBE Accomplishment | 2.25 | Contracts |
650170* | Project Engineer’s EEO Project Site Inspection/Wage Rate Report | 2.22 | Contracts |
650190 | Monthly Training Report | 2.23 | Contracts |
Final Estimate Related |
|||
181321* | Contractor's Statement - Iowa Sales and Use Tax | 2.29 | Finance |
FHWA-47 | Statement of Materials & Labor | 2.29 | Construction |
Miscellaneous |
|||
181300 | Report of Investigation Vehicle Accident (Construction Zone Accidents) | 5.23 | Construction |
640003* | Certificate of Completion and Final Acceptance for Agreement Work | 12.04 | Office Supply |
830301* | Audit of Final Pay Estimate | 2.43 | Office Supply |
OSHA-200 | Log and Summary of Occupational Injuries and Illnesses | 2.21 & 5.01 | OSHA or Div. of Labor Services |
|
|||
Grading |
|||
650014* | Preliminary Estimate Clearing ROW | 6.11 | Construction |
830214* | Storm Water Site Inspection Report | 10.33 | Office Supply |
Structures |
|||
830209* | Log of Piling Driven with Wave Equation | 11.25 | Office Supply |
800240E | PCC Plant Page (English) | 11.51 | Office Supply |
800240M | PCC Plant Page (Metric) | 11.51 | Materials |
Hot Mix Asphalt and Flexible Bases and Subbases |
|||
800241 | Daily HMA Plant Report (English/Metric) | 8.02 | Office Supply |
Portland Cement Concrete Paving |
|||
830212 | Ready Mix Concrete Ticket | 9.03 | Office Supply |
800240E | PCC Plant Page (English) | 9.02 | Office Supply |
800240M | PCC Plant Page (Metric) | 9.02 | Materials |
*Forms also available at http://www.iadotforms.dot.state.ia.us/iowadotforms/Library.aspx